Pricing
Website design prices in pounds, dollars and euros
Websites start at £1,195 for up to 5 pages. Business 10, our recommended package, is £2,250, and a landing page is £595. Care plans with hosting start at £45/month. Every price below is in pounds, dollars and euros, and excludes VAT where it applies.
In plain sentences
The short version
A landing page is £595, Launch is £1,195, Business 10 is £2,250 and Growth is £3,750, in the UK.
Care plans are £45/month, £95/month and £195/month.
You can pay monthly: Launch Monthly is £99/month and Business Monthly is £149/month plus a £195 setup fee, both for 24 months.
Extra pages are £95 each.
Websites
Website packages (one-off)
Choose a package, then add anything extra from the add-ons list below.
| Package | What you get | Timeline | UK (GBP) | US (USD) | EU (EUR) |
|---|---|---|---|---|---|
| Landing Page | 1 standalone page | 1 week | £595 | $750 | €695 |
| Launch | Up to 5 pages + 1 landing page | 2 weeks | £1,195 | $1,495 | €1,395 |
| Business 10 | 10 pages + 2 landing pages | 3 weeks | £2,250 | $2,750 | €2,450 |
| Growth | 10 core pages + 5 landing pages | 5 to 6 weeks | £3,750 | $4,750 | €4,250 |
Read the full details: Landing Page, Launch, Business 10 and Growth.
Pay monthly
Pay-monthly websites
Spread the cost over 24 months, with Essential care included.
| Plan | Includes | Minimum term | UK (GBP) | US (USD) | EU (EUR) |
|---|---|---|---|---|---|
| Launch Monthly | Launch website + Essential care. You own the site and code after month 24. | 24 months | £99/month, no setup fee | $129/month, no setup fee | €115/month, no setup fee |
| Business Monthly | Business 10 website + Essential care. You own the site and code after month 24. | 24 months | £149/month + £195 setup | $199/month, no setup fee | €169/month + €195 setup |
Paying monthly costs more overall than paying upfront, so it suits cash flow rather than savings. You own the site and code after month 24.
Care
Care plans (per month, hosting included)
Pay for a care plan annually and get 2 months free.
| Care plan | Edits and response | UK (GBP) | US (USD) | EU (EUR) |
|---|---|---|---|---|
| Essential care | 30 minutes of edits; reply within 2 business days | £45/month | $59/month | €49/month |
| Business care | 2 hours of edits; reply next business day | £95/month | $125/month | €109/month |
| Growth care | 5 hours of edits; reply same business day | £195/month | $249/month | €219/month |
Add-ons
Add-ons with fixed prices
| Add-on | UK (GBP) | US (USD) | EU (EUR) |
|---|---|---|---|
| Extra page | £95 | $125 | €110 |
| Extra landing page | £245 | $325 | €285 |
| Copywriting (per page) | £75 | $95 | €85 |
| Blog post (about 800 words) | £95 | $125 | €110 |
| Extra language (up to 10 pages) | £395 | $495 | €450 |
| Booking or calendar integration | £195 | $250 | €225 |
| Online shop (Shopify or e-commerce, up to 25 products) | £695 | $895 | €795 |
| Starter logo | £195 | $250 | €225 |
| Google Business Profile setup | £95 | $125 | €110 |
| Migration from Wix, Squarespace or WordPress | £295 | $395 | €345 |
| WCAG 2.2 AA accessibility audit and fix report | £295 | $395 | €345 |
| Stablecoin checkout (US clients)Available where Stripe supports it; UK merchants not yet eligible. | £495 | $650 | €575 |
| Rush delivery+30% of the package price | +30% | +30% | +30% |
AI
AI automation
Setup fee plus a monthly fee where shown.
| Service | UK (GBP) | US (USD) | EU (EUR) |
|---|---|---|---|
| Lead Capture AutomationForm to CRM, instant email or SMS follow-up, one workflow. | £495 setup + £79/month | $650 setup + $99/month | €575 setup + €89/month |
| AI Website ChatbotTrained on your site and FAQs, captures leads, hands over to a person. | £595 setup + £99/month | $795 setup + $129/month | €695 setup + €115/month |
| AI Receptionist (voice)300 minutes a month included; extra minutes at £0.35 each. | £995 setup + £199/month | $1,295 setup + $249/month | €1,150 setup + €229/month |
| Automation Care (4 hours a month) | £395/month | $495/month | €450/month |
| Automation Care (10 hours a month) | £895/month | $1,150/month | €1,050/month |
Marketing
Local SEO, Google Ads and social media
| Service | UK (GBP) | US (USD) | EU (EUR) |
|---|---|---|---|
| Local SEO and Google Business ProfileOne location, 6-month minimum. | £395/month | $495/month | €450/month |
| Google Ads managementOr 12% of monthly ad spend, whichever is higher. Ad spend is paid by you, directly to Google. | £295 setup + £295/month | $395 setup + $395/month | €345 setup + €345/month |
| Social media (2 platforms, 12 posts a month) | £450/month | $595/month | €525/month |
Learn more about Local SEO and Google Ads management.
Web3
Web3 development
| Service | UK (GBP) | US (USD) | EU (EUR) |
|---|---|---|---|
| Web3 landing page with wallet connect | £1,950 | $2,450 | €2,250 |
| Token-gated members area | from £2,950 | from $3,750 | from €3,450 |
| Smart contract from audited templatesIndependent third-party security audit passed through at cost. | from £3,950 | from $4,950 | from €4,550 |
Bundles
Bundles: upfront price plus monthly price
A website with the services that go with it, at one combined price.
| Bundle | What is included | UK (GBP) | US (USD) | EU (EUR) |
|---|---|---|---|---|
| Website + Leads | Business 10 website, Lead Capture Automation and Business care | £2,450 + £159/month | $2,995 + $199/month | €2,695 + €179/month |
| Local Growth | Business 10 website, Business care and Local SEO | £2,250 + £449/month | $2,750 + $575/month | €2,450 + €509/month |
| AI Front Desk | Business 10 website, AI Website Chatbot, AI Receptionist and Business care | £3,250 + £349/month | $3,995 + $449/month | €3,595 + €395/month |
| Web3 Launch | Web3 landing page, stablecoin checkout and Essential care | £2,195 + £45/month | $2,750 + $59/month | €2,495 + €49/month |
How pricing works
Payment terms, VAT, annual prepay and partners
Terms
- Payment: 50% deposit and 50% at launch (Growth: 40% / 30% / 30%).
- If you do not approve your homepage design after the included revision rounds, we refund your deposit in full before any development starts.
- 30 days of post-launch fixes on every build.
- You own your domain, content and code. Your domain is registered in your name.
- Pay for a care plan annually and get 2 months free.
- Prices exclude VAT where VAT applies.
VAT, annual prepay and partners
Prices exclude VAT where VAT applies. Business customers outside the UK are usually not charged UK VAT, and we confirm the treatment on your quote.
Pay for a care plan annually and get 2 months free.
White-label partners get 15% off list prices on volume. See the partner programme.
Rush delivery adds 30% to the package price.
Guarantee
Approve the design, or get your deposit back
FAQ
Pricing questions
How much does a small business website cost with ZTech?
ZTech websites start at £1,195 for up to 5 pages, and our recommended 10-page Business website is £2,250. A single landing page is £595 and the Growth package is £3,750. In the US prices start at $1,495 and in the EU at €1,395. Prices exclude VAT where it applies.
What is not included in the price?
Package prices cover the build, and care plans cover hosting and upkeep. Domain registration is at cost, in your name. Copywriting, extra pages, bookings, an online shop and extra languages are add-ons with fixed prices. Ad spend is always paid by you, directly to the ad platform.
Can I pay monthly instead of upfront?
Yes. Launch Monthly is £99/month with no setup fee, and Business Monthly is £149/month plus a £195 setup fee. Both run for 24 months, include Essential care, and you own the site after month 24.
Do your prices include VAT?
No. Prices exclude VAT where VAT applies. Business customers outside the UK are usually not charged UK VAT (EU businesses account for it under the reverse charge). We confirm the exact treatment on your quote.
Is there a discount for paying annually?
Pay for a care plan annually and get 2 months free. White-label partners get 15% off list prices on volume.
What if I do not like the design?
If you do not approve your homepage design after the included revision rounds, we refund your deposit in full before any development starts.
Do the prices change by country?
Yes, we list each price in pounds, US dollars and euros, so you see the real number in your own currency. The three columns are fixed list prices, not live exchange rates.
Want an exact number for your project? Use the instant quote calculator.
Want a fixed quote for your project?
Use the calculator for an instant estimate, or book a free call. We reply within one UK business day.
